Emergency numbers are different in different places. Do you know what number to call in an emergency?
![]()
| Countries A to K | Ambulance | Fire | Police |
|---|---|---|---|
| Albania | 17 | 18 | 19 |
| Argentina | 107 | 100 | 101 |
| Australia | 000 | 000 | 000 |
| Austria | 112 or 144 | 112 or 122 | 112 or 133 |
| Belarus | 03 | 01 | 02 |
| Belgium | 100 | 100 | 101 |
| Brazil | 192 | 193 | 190 |
| Brunei | 991 | 995 | 993 |
| Canada | 911 | 911 | 911 |
| Canary Islands | 112 | 112 | 112 |
| Cayman Islands | 911 | 911 | 911 |
| Chile | 131 | 132 | 133 |
| Croatia | 94 | 93 | 92 |
| Czechoslavakia | 155 | 150 | 158 |
| Denmark | 112 | 112 | 112 |
| Dominican Republic | 911 | 911 | 911 |
| Estonia | 003 | 001 | 002 |
| Finland | 112 | 112 | 112 or 10022 |
| Faeroe Islands | 000 | 000 | 000 |
| France | 15 | 18 | 17 |
| Germany | 112 | 112 | 110 |
| Greece | 199 or 166 | 199 or 100 | 199 or 100 |
| Hong Kong | 999 | 999 | 999 |
| Hungary | 04 | 05 | 07 |
| Iceland | 112 | 112 | 112 |
| Indonesia | 118 | 113 | 110 |
| Irish Republic | 112 or 999 | 112 or 999 | 112 or 999 |
| Israel | 101 | 102 | 100 |
| Italy | 113 or 118 | 113 or 115 | 113 or 112 |
| Jamaica | 110 | 110 | 119 |
| Japan | 119 | 119 | 110 |
| Kazakhstan | 03 | 01 | 02 |
| Kenya | 999 | 999 | 999 |
| Korea | 119 | 119 | 112 |
| Countries L to Y | Ambulance | Fire | Police |
|---|---|---|---|
| Luxemburg | 112 | 112 | 113 |
| Malaysia | 999 | 994 | 999 |
| Macedonia | 94 | 93 | 92 |
| Mexico City | 08 | 08 | 08 |
| Moldavia | 03 | 01 | 02 |
| Netherlands | 112 | 112 | 112 |
| New Zealand | 111 | 111 | 111 |
| Norway | 113 | 110 | 112 |
| Phillipines | -- | -- | 166 |
| Poland | 999 | 998 | 997 |
| Portugal | 112 | 112 | 112 |
| Romania | 961 | 981 | 955 |
| Russia | 03 | 01 | 02 |
| Saudi Arabia | 997 | 998 | 999 |
| Singapore | 995 | 995 | 999 |
| Slovakia | 155 | 150 | 158 |
| South Africa | 107 or 10177 | 107 or 10177 | 107 or 10111 |
| Spain | 061 | 080 | 091 |
| Sweden | 112 | 112 | 112 |
| Switzerland | 112 or 144 | 112 or 118 | 112 or 117 |
| Taiwan | 119 | 119 | 110 |
| Thailand | -- | 199 | 191 |
| Tonga | 933 | 999 | 922 |
| Trinidad & Tobago | 990 | 990 | 999 |
| Turkey | 112 | 110 | 155 |
| Ukraine | 03 | 01 | 02 |
| United Kingdom | 112 or 999 | 112 or 999 | 112 or 999 |
| U S A | 911 | 911 | 911 |
| Venezuela | 171 | 171 | 171 |
| Yugoslavia | 94 | 93 | 92 |
"BE AWARE! BE SAFE!" main page
To find out more about burn safety or fire safety, click on one of these small books:
![]()
This family-friendly website
is labelled
with ICRA and SafeSurf
rated.
Unless otherwise specified, the contents of this website are
© 2000-2008
Salamanders Young Burn Survivors.
This is a personal website funded and maintained solely by the
webmistress, who is not a medical professional. The medical
information provided on this site is designed to supplement, not replace,
professional medical advice and/or care.
![]()
![]()